


Whipple Database
Another view of the Whipple Genweb
Woonsocket, Providence, Rhode Island




Birth
Matches 1 to 50 of 138
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1894 | Woonsocket, Providence, Rhode Island | I141501 |
2 | ![]() | Abt 1910 | Woonsocket, Providence, Rhode Island | I144403 |
3 | ![]() | Mar 1866 | Woonsocket, Providence, Rhode Island | I27598 |
4 | ![]() | 6 Aug 1898 | Woonsocket, Providence, Rhode Island | I148049 |
5 | ![]() | Abt 1876 | Woonsocket, Providence, Rhode Island | I130785 |
6 | ![]() | Abt 1874 | Woonsocket, Providence, Rhode Island | I130784 |
7 | ![]() | 15 Jul 1882 | Woonsocket, Providence, Rhode Island | I148022 |
8 | ![]() | 17 Oct 1877 | Woonsocket, Providence, Rhode Island | I130786 |
9 | ![]() | 29 Jun 1876 | Woonsocket, Providence, Rhode Island | I148027 |
10 | ![]() | 4 Mar 1861 | Woonsocket, Providence, Rhode Island | I148036 |
11 | ![]() | 1869 | Woonsocket, Providence, Rhode Island | I119917 |
12 | ![]() | 23 Jan 1872 | Woonsocket, Providence, Rhode Island | I119918 |
13 | ![]() | 1793 | Woonsocket, Providence, Rhode Island | I108029 |
14 | ![]() | 5 Nov 1846 | Woonsocket, Providence, Rhode Island | I43030 |
15 | ![]() | 17 Mar 1847 | Woonsocket, Providence, Rhode Island | I62540 |
16 | ![]() | 30 Jul 1869 | Woonsocket, Providence, Rhode Island | I132473 |
17 | ![]() | 22 Nov 1872 | Woonsocket, Providence, Rhode Island | I141694 |
18 | ![]() | 16 Oct 1879 | Woonsocket, Providence, Rhode Island | I104830 |
19 | ![]() | 31 Oct 1851 | Woonsocket, Providence, Rhode Island | I62541 |
20 | ![]() | 15 Nov 1867 | Woonsocket, Providence, Rhode Island | I132472 |
21 | ![]() | 17 Oct 1823 | Woonsocket, Providence, Rhode Island | I38212 |
22 | ![]() | 13 Feb 1893 | Woonsocket, Providence, Rhode Island | I144132 |
23 | ![]() | 14 Nov 1846 | Woonsocket, Providence, Rhode Island | I144673 |
24 | ![]() | 2 Apr 1848 | Woonsocket, Providence, Rhode Island | I144674 |
25 | ![]() | 6 Sep 1856 | Woonsocket, Providence, Rhode Island | I62542 |
26 | ![]() | 7 Apr 1848 | Woonsocket, Providence, Rhode Island | I38218 |
27 | ![]() | 26 Jun 1845 | Woonsocket, Providence, Rhode Island | I38217 |
28 | ![]() | 3 Jun 1866 | Woonsocket, Providence, Rhode Island | I132467 |
29 | ![]() | 19 Dec 1821 | Woonsocket, Providence, Rhode Island | I38211 |
30 | ![]() | 17 Jan 1819 | Woonsocket, Providence, Rhode Island | I38210 |
31 | ![]() | 12 Jan 1859 | Woonsocket, Providence, Rhode Island | I62543 |
32 | ![]() | 8 Oct 1872 | Woonsocket, Providence, Rhode Island | I76031 |
33 | ![]() | 22 Nov 1864 | Woonsocket, Providence, Rhode Island | I132466 |
34 | ![]() | 12 Aug 1825 | Woonsocket, Providence, Rhode Island | I38213 |
35 | ![]() | 8 Feb 1878 | Woonsocket, Providence, Rhode Island | I76032 |
36 | ![]() | 22 Feb 1837 | Woonsocket, Providence, Rhode Island | I38215 |
37 | ![]() | 7 Dec 1881 | Woonsocket, Providence, Rhode Island | I76034 |
38 | ![]() | 24 Oct 1870 | Woonsocket, Providence, Rhode Island | I132474 |
39 | ![]() | 8 Apr 1832 | Woonsocket, Providence, Rhode Island | I38214 |
40 | ![]() | 25 Jul 1839 | Woonsocket, Providence, Rhode Island | I38216 |
41 | ![]() | 3 Jun 1852 | Woonsocket, Providence, Rhode Island | I38285 |
42 | ![]() | 1870 | Woonsocket, Providence, Rhode Island | I71906 |
43 | ![]() | 20 May 1857 | Woonsocket, Providence, Rhode Island | I144491 |
44 | ![]() | 29 Nov 1875 | Woonsocket, Providence, Rhode Island | I42232 |
45 | ![]() | 27 Aug 1933 | Woonsocket, Providence, Rhode Island | I144391 |
46 | ![]() | 27 Apr 1908 | Woonsocket, Providence, Rhode Island | I144386 |
47 | ![]() | 16 Aug 1884 | Woonsocket, Providence, Rhode Island | I144489 |
48 | ![]() | 4 Dec 1893 | Woonsocket, Providence, Rhode Island | I109739 |
49 | ![]() | 23 Jul 1907 | Woonsocket, Providence, Rhode Island | I109742 |
50 | ![]() | 21 Feb 1902 | Woonsocket, Providence, Rhode Island | I109741 |
Died
Matches 1 to 50 of 276
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1895 | Woonsocket, Providence, Rhode Island | I71904 |
2 | ![]() | 3 Jun 1891 | Woonsocket, Providence, Rhode Island | I141652 |
3 | ![]() | 14 May 1842 | Woonsocket, Providence, Rhode Island | I76084 |
4 | ![]() | 8 Aug 1900 | Woonsocket, Providence, Rhode Island | I139069 |
5 | ![]() | 2 Feb 1912 | Woonsocket, Providence, Rhode Island | I21882 |
6 | ![]() | 22 Nov 1916 | Woonsocket, Providence, Rhode Island | I133949 |
7 | ![]() | 4 Feb 1873 | Woonsocket, Providence, Rhode Island | I112435 |
8 | ![]() | 1 Nov 1836 | Woonsocket, Providence, Rhode Island | I75627 |
9 | ![]() | 11 Sep 1887 | Woonsocket, Providence, Rhode Island | I28030 |
10 | ![]() | 21 Feb 1885 | Woonsocket, Providence, Rhode Island | I144487 |
11 | ![]() | 11 Aug 1897 | Woonsocket, Providence, Rhode Island | I147993 |
12 | ![]() | 22 Mar 1888 | Woonsocket, Providence, Rhode Island | I148040 |
13 | ![]() | 8 Sep 1894 | Woonsocket, Providence, Rhode Island | I148018 |
14 | ![]() | 21 Dec 1906 | Woonsocket, Providence, Rhode Island | I130789 |
15 | ![]() | 6 May 1916 | Woonsocket, Providence, Rhode Island | I141632 |
16 | ![]() | 18 Feb 1924 | Woonsocket, Providence, Rhode Island | I147992 |
17 | ![]() | 31 Oct 1883 | Woonsocket, Providence, Rhode Island | I149368 |
18 | ![]() | 16 Jun 1899 | Woonsocket, Providence, Rhode Island | I145393 |
19 | ![]() | 14 Jul 1882 | Woonsocket, Providence, Rhode Island | I112254 |
20 | ![]() | 25 Sep 1870 | Woonsocket, Providence, Rhode Island | I94122 |
21 | ![]() | 16 Jun 1950 | Woonsocket, Providence, Rhode Island | I141690 |
22 | ![]() | 11 Nov 1924 | Woonsocket, Providence, Rhode Island | I43030 |
23 | ![]() | 17 Jul 1849 | Woonsocket, Providence, Rhode Island | I57040 |
24 | ![]() | 28 Apr 1857 | Woonsocket, Providence, Rhode Island | I18616 |
25 | ![]() | 25 Mar 1876 | Woonsocket, Providence, Rhode Island | I112434 |
26 | ![]() | 28 Nov 1846 | Woonsocket, Providence, Rhode Island | I144673 |
27 | ![]() | 22 Apr 1882 | Woonsocket, Providence, Rhode Island | I56787 |
28 | ![]() | 22 Sep 1849 | Woonsocket, Providence, Rhode Island | I144674 |
29 | ![]() | 22 May 1889 | Woonsocket, Providence, Rhode Island | I76028 |
30 | ![]() | 25 Aug 1867 | Woonsocket, Providence, Rhode Island | I37351 |
31 | ![]() | 9 May 1900 | Woonsocket, Providence, Rhode Island | I76029 |
32 | ![]() | 29 Nov 1954 | Woonsocket, Providence, Rhode Island | I76031 |
33 | ![]() | 8 Aug 1936 | Woonsocket, Providence, Rhode Island | I76032 |
34 | ![]() | 8 Jul 1874 | Woonsocket, Providence, Rhode Island | I56783 |
35 | ![]() | 13 Jun 1966 | Woonsocket, Providence, Rhode Island | I76034 |
36 | ![]() | 3 May 1786 | Woonsocket, Providence, Rhode Island | I42198 |
37 | ![]() | 27 Jul 1869 | Woonsocket, Providence, Rhode Island | I102478 |
38 | ![]() | 3 Sep 1842 | Woonsocket, Providence, Rhode Island | I17052 |
39 | ![]() | 15 Mar 1843 | Woonsocket, Providence, Rhode Island | I99508 |
40 | ![]() | 31 Jul 1890 | Woonsocket, Providence, Rhode Island | I105076 |
41 | ![]() | 6 Feb 1915 | Woonsocket, Providence, Rhode Island | I141630 |
42 | ![]() | 26 Aug 1878 | Woonsocket, Providence, Rhode Island | I141627 |
43 | ![]() | 31 Jul 1937 | Woonsocket, Providence, Rhode Island | I57281 |
44 | ![]() | 30 Jan 1964 | Woonsocket, Providence, Rhode Island | I57286 |
45 | ![]() | 12 Sep 1949 | Woonsocket, Providence, Rhode Island | I150228 |
46 | ![]() | 27 Nov 1942 | Woonsocket, Providence, Rhode Island | I144383 |
47 | ![]() | 28 Nov 1869 | Woonsocket, Providence, Rhode Island | I37784 |
48 | ![]() | 4 May 1888 | Woonsocket, Providence, Rhode Island | I143679 |
49 | ![]() | 7 Feb 1902 | Woonsocket, Providence, Rhode Island | I136721 |
50 | ![]() | 14 Apr 1910 | Woonsocket, Providence, Rhode Island | I42083 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Woonsocket, Providence, Rhode Island | I96283 | |
2 | ![]() | 5 Aug 1946 | Woonsocket, Providence, Rhode Island | I148036 |
3 | ![]() | Woonsocket, Providence, Rhode Island | I154715 | |
4 | ![]() | Woonsocket, Providence, Rhode Island | I96284 | |
5 | ![]() | Woonsocket, Providence, Rhode Island | I79593 |
Married
Matches 1 to 50 of 88
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Whipple | 8 Aug 1905 | Woonsocket, Providence, Rhode Island | F40538 |
2 | Almy / Cook | 20 Nov 1872 | Woonsocket, Providence, Rhode Island | F53687 |
3 | Ames / Whipple | 27 May 1884 | Woonsocket, Providence, Rhode Island | F32071 |
4 | Angell / Carr | 16 Aug 1855 | Woonsocket, Providence, Rhode Island | F54768 |
5 | Arnold / Ballou | 26 Nov 1874 | Woonsocket, Providence, Rhode Island | F55684 |
6 | Arnold / Heppenstall | 1 May 1895 | Woonsocket, Providence, Rhode Island | F55696 |
7 | Arnold / Tennant | 11 Aug 1891 | Woonsocket, Providence, Rhode Island | F55693 |
8 | Ballou / Buxton | 10 Feb 1879 | Woonsocket, Providence, Rhode Island | F53618 |
9 | Ballou / Cook | 30 Sep 1868 | Woonsocket, Providence, Rhode Island | F19931 |
10 | Ballou / Jillson | 22 Nov 1899 | Woonsocket, Providence, Rhode Island | F53646 |
11 | Ballou / Milne | 20 Jun 1912 | Woonsocket, Providence, Rhode Island | F32065 |
12 | Batchelor / Whipple | 11 Nov 1891 | Woonsocket, Providence, Rhode Island | F30651 |
13 | Bennett / Cook | 5 Jul 1900 | Woonsocket, Providence, Rhode Island | F55676 |
14 | Bourcier / Smith | 22 Nov 1906 | Woonsocket, Providence, Rhode Island | F18387 |
15 | Brown / Paine | 10 Nov 1867 | Woonsocket, Providence, Rhode Island | F52093 |
16 | Burke / Mowry | 16 Jul 1884 | Woonsocket, Providence, Rhode Island | F50227 |
17 | Cargill / Burlingame | 25 Nov 1880 | Woonsocket, Providence, Rhode Island | F53700 |
18 | Cass / Brown | 1 May 1884 | Woonsocket, Providence, Rhode Island | F44088 |
19 | Cass / Vose | 1 Jan 1890 | Woonsocket, Providence, Rhode Island | F44089 |
20 | Chase / Whipple | 30 Oct 1853 | Woonsocket, Providence, Rhode Island | F17862 |
21 | Colwell / Mitchell | 22 Mar 1882 | Woonsocket, Providence, Rhode Island | F51018 |
22 | Cook / Arnold | 18 Dec 1873 | Woonsocket, Providence, Rhode Island | F55672 |
23 | Cook / Bennett | 10 Oct 1899 | Woonsocket, Providence, Rhode Island | F55674 |
24 | Cook / Bigelow | 15 Jul 1880 | Woonsocket, Providence, Rhode Island | F53620 |
25 | Cook / Chilson | 29 Nov 1871 | Woonsocket, Providence, Rhode Island | F53681 |
26 | Cook / Cook | 8 Apr 1863 | Woonsocket, Providence, Rhode Island | F17905 |
27 | Cook / Martin | 30 May 1847 | Woonsocket, Providence, Rhode Island | F17906 |
28 | Cook / Minniham | 25 Sep 1882 | Woonsocket, Providence, Rhode Island | F283 |
29 | Cook / Mowry | 21 Sep 1875 | Woonsocket, Providence, Rhode Island | F19932 |
30 | Cook / Mowry | 17 Jun 1885 | Woonsocket, Providence, Rhode Island | F55706 |
31 | Cook / Stillman | 22 Nov 1883 | Woonsocket, Providence, Rhode Island | F19933 |
32 | Cook / Warren | 25 Oct 1878 | Woonsocket, Providence, Rhode Island | F53689 |
33 | Cook / Whipple | 27 Apr 1898 | Woonsocket, Providence, Rhode Island | F55 |
34 | Crossman / Wilkinson | 14 Jul 1875 | Woonsocket, Providence, Rhode Island | F56722 |
35 | Daniels / Cook | 15 Apr 1880 | Woonsocket, Providence, Rhode Island | F53679 |
36 | Ellsworth / Whipple | 19 Jun 1907 | Woonsocket, Providence, Rhode Island | F40533 |
37 | Evans / Whipple | 23 Apr 1874 | Woonsocket, Providence, Rhode Island | F32056 |
38 | Gariepy / Whipple | 23 Apr 1919 | Woonsocket, Providence, Rhode Island | F18374 |
39 | Gibbs / Arnold | 7 Nov 1882 | Woonsocket, Providence, Rhode Island | F55689 |
40 | Gilmore / Whipple | 1 Jan 1908 | Woonsocket, Providence, Rhode Island | F17970 |
41 | Gorton / Daubin | 14 Oct 1877 | Woonsocket, Providence, Rhode Island | F42152 |
42 | Gorton / Shapley | 15 Dec 1873 | Woonsocket, Providence, Rhode Island | F42153 |
43 | Gorton / Sherman | 28 Jul 1867 | Woonsocket, Providence, Rhode Island | F42149 |
44 | Gorton / Smith | 11 Jun 1879 | Woonsocket, Providence, Rhode Island | F42150 |
45 | Greene / | 13 Jan 1780 | Woonsocket, Providence, Rhode Island | F32437 |
46 | Harris / Gers | 1 Nov 1887 | Woonsocket, Providence, Rhode Island | F52548 |
47 | Howland / Whipple | 4 Jun 1874 | Woonsocket, Providence, Rhode Island | F30665 |
48 | Jenckes / Dunn | 27 Jun 1882 | Woonsocket, Providence, Rhode Island | F55010 |
49 | Jenckes / Keith | 6 Apr 1884 | Woonsocket, Providence, Rhode Island | F54877 |
50 | Jenks / Whipple | 4 Apr 1872 | Woonsocket, Providence, Rhode Island | F42128 |