


Whipple Database
Another view of the Whipple Genweb
St. George, Washington, Utah




Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1886 | St. George, Washington, Utah | I10601 |
2 | ![]() | 10 Nov 1877 | St. George, Washington, Utah | I10651 |
3 | ![]() | 17 Oct 1882 | St. George, Washington, Utah | I10634 |
4 | ![]() | 5 Dec 1869 | St. George, Washington, Utah | I10598 |
5 | ![]() | 5 Nov 1880 | St. George, Washington, Utah | I17007 |
6 | ![]() | 11 May 1882 | St. George, Washington, Utah | I17008 |
7 | ![]() | Abt 1883 | St. George, Washington, Utah | I10600 |
8 | ![]() | 9 Feb 1894 | St. George, Washington, Utah | I10672 |
9 | ![]() | 7 Aug 1966 | St. George, Washington, Utah | I100813 |
10 | ![]() | 31 Mar 1868 | St. George, Washington, Utah | I106031 |
11 | ![]() | 26 Feb 1878 | St. George, Washington, Utah | I16619 |
12 | ![]() | 3 Jan 1890 | St. George, Washington, Utah | I10613 |
13 | ![]() | 15 Dec 1893 | St. George, Washington, Utah | I10661 |
14 | ![]() | 1 Jul 1882 | St. George, Washington, Utah | I16620 |
15 | ![]() | 6 Jun 1938 | St. George, Washington, Utah | I100875 |
16 | ![]() | 15 Dec 1924 | St. George, Washington, Utah | I100872 |
17 | ![]() | 16 Oct 1900 | St. George, Washington, Utah | I135779 |
18 | ![]() | 1876 | St. George, Washington, Utah | I10680 |
19 | ![]() | 28 Feb 1982 | St. George, Washington, Utah | I100865 |
20 | ![]() | 24 May 1978 | St. George, Washington, Utah | I100862 |
21 | ![]() | 3 Nov 1893 | St. George, Washington, Utah | I10610 |
22 | ![]() | 30 May 1887 | St. George, Washington, Utah | I10606 |
23 | ![]() | 20 Jul 1895 | St. George, Washington, Utah | I10611 |
24 | ![]() | 5 Dec 1885 | St. George, Washington, Utah | I10605 |
25 | ![]() | 11 Feb 1889 | St. George, Washington, Utah | I10607 |
26 | ![]() | 6 Mar 1892 | St. George, Washington, Utah | I10609 |
27 | ![]() | 16 Sep 1890 | St. George, Washington, Utah | I10608 |
28 | ![]() | 22 Jan 1911 | St. George, Washington, Utah | I10642 |
29 | ![]() | 22 Jul 1878 | St. George, Washington, Utah | I8339 |
30 | ![]() | 10 Dec 1871 | St. George, Washington, Utah | I8336 |
31 | ![]() | 27 Apr 1898 | St. George, Washington, Utah | I10665 |
32 | ![]() | 12 May 1912 | St. George, Washington, Utah | I10678 |
33 | ![]() | 20 Sep 1910 | St. George, Washington, Utah | I10658 |
34 | ![]() | 7 Apr 1874 | St. George, Washington, Utah | I8338 |
35 | ![]() | 26 Aug 1894 | St. George, Washington, Utah | I10663 |
36 | ![]() | 15 Apr 1905 | St. George, Washington, Utah | I10656 |
37 | ![]() | 12 Jan 1896 | St. George, Washington, Utah | I10664 |
38 | ![]() | 12 Apr 1880 | St. George, Washington, Utah | I8340 |
39 | ![]() | 27 Nov 1903 | St. George, Washington, Utah | I10655 |
40 | ![]() | 20 Jan 1903 | St. George, Washington, Utah | I47475 |
41 | ![]() | 4 May 1901 | St. George, Washington, Utah | I10654 |
42 | ![]() | 23 Aug 1906 | St. George, Washington, Utah | I107973 |
43 | ![]() | 9 Mar 1899 | St. George, Washington, Utah | I10653 |
44 | ![]() | 7 Aug 1897 | St. George, Washington, Utah | I10652 |
45 | ![]() | 13 Mar 1876 | St. George, Washington, Utah | I8337 |
46 | ![]() | 1890 | St. George, Washington, Utah | I135788 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1940 | St. George, Washington, Utah | I10596 |
2 | ![]() | 4 Sep 1941 | St. George, Washington, Utah | I10589 |
3 | ![]() | 19 Jan 1918 | St. George, Washington, Utah | I10588 |
4 | ![]() | 17 May 1973 | St. George, Washington, Utah | I171 |
5 | ![]() | 21 Aug 1945 | St. George, Washington, Utah | I10615 |
6 | ![]() | 2 Mar 1880 | St. George, Washington, Utah | I931 |
7 | ![]() | 28 Feb 1960 | St. George, Washington, Utah | I100805 |
8 | ![]() | 19 Dec 1959 | St. George, Washington, Utah | I10651 |
9 | ![]() | 1 Nov 1964 | St. George, Washington, Utah | I10597 |
10 | ![]() | 18 Jan 1986 | St. George, Washington, Utah | I143321 |
11 | ![]() | 10 Mar 1899 | St. George, Washington, Utah | I10564 |
12 | ![]() | 20 Sep 1972 | St. George, Washington, Utah | I10613 |
13 | ![]() | 8 May 1996 | St. George, Washington, Utah | I35264 |
14 | ![]() | 6 Dec 1912 | St. George, Washington, Utah | I8333 |
15 | ![]() | 12 Oct 1892 | St. George, Washington, Utah | I113656 |
16 | ![]() | 5 May 2009 | St. George, Washington, Utah | I115816 |
17 | ![]() | 26 Feb 1982 | St. George, Washington, Utah | I100718 |
18 | ![]() | 6 Mar 1894 | St. George, Washington, Utah | I98198 |
19 | ![]() | 6 Jun 1938 | St. George, Washington, Utah | I100875 |
20 | ![]() | 3 Jan 1954 | St. George, Washington, Utah | I100804 |
21 | ![]() | 26 Oct 1993 | St. George, Washington, Utah | I100807 |
22 | ![]() | 28 Apr 1990 | St. George, Washington, Utah | I100873 |
23 | ![]() | 1 Jan 1989 | St. George, Washington, Utah | I135779 |
24 | ![]() | 20 Sep 1998 | St. George, Washington, Utah | I35268 |
25 | ![]() | 2 Nov 1931 | St. George, Washington, Utah | I8334 |
26 | ![]() | 28 Feb 1982 | St. George, Washington, Utah | I100865 |
27 | ![]() | 24 May 1978 | St. George, Washington, Utah | I100862 |
28 | ![]() | 9 Aug 1969 | St. George, Washington, Utah | I10611 |
29 | ![]() | 19 Jun 1976 | St. George, Washington, Utah | I10607 |
30 | ![]() | 22 Jan 1913 | St. George, Washington, Utah | I10602 |
31 | ![]() | 4 Feb 1960 | St. George, Washington, Utah | I10660 |
32 | ![]() | 30 Jun 2013 | St. George, Washington, Utah | I144327 |
33 | ![]() | 18 Apr 1967 | St. George, Washington, Utah | I10619 |
34 | ![]() | 4 Aug 1978 | St. George, Washington, Utah | I10624 |
35 | ![]() | 29 Nov 2004 | St. George, Washington, Utah | I96979 |
36 | ![]() | 28 Nov 1965 | St. George, Washington, Utah | I10621 |
37 | ![]() | Mar 1992 | St. George, Washington, Utah | I47475 |
38 | ![]() | 15 Dec 1943 | St. George, Washington, Utah | I107973 |
39 | ![]() | 1 Jun 1881 | St. George, Washington, Utah | I113657 |
40 | ![]() | 2 Nov 1874 | St. George, Washington, Utah | I16551 |
Buried
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 6 Sep 1941 | St. George, Washington, Utah | I10589 |
2 | ![]() | 23 Jan 1918 | St. George, Washington, Utah | I10588 |
3 | ![]() | 2 Mar 1960 | St. George, Washington, Utah | I100805 |
4 | ![]() | St. George, Washington, Utah | I10651 | |
5 | ![]() | 13 Sep 1972 | St. George, Washington, Utah | I10613 |
6 | ![]() | St. George, Washington, Utah | I8333 | |
7 | ![]() | 13 Oct 1892 | St. George, Washington, Utah | I113656 |
8 | ![]() | St. George, Washington, Utah | I99133 | |
9 | ![]() | 6 Jan 1954 | St. George, Washington, Utah | I100804 |
10 | ![]() | St. George, Washington, Utah | I100872 | |
11 | ![]() | St. George, Washington, Utah | I100873 | |
12 | ![]() | St. George, Washington, Utah | I10647 | |
13 | ![]() | St. George, Washington, Utah | I100865 | |
14 | ![]() | St. George, Washington, Utah | I100862 | |
15 | ![]() | St. George, Washington, Utah | I10607 | |
16 | ![]() | Jan 1913 | St. George, Washington, Utah | I10602 |
17 | ![]() | 9 Feb 1960 | St. George, Washington, Utah | I10660 |
18 | ![]() | 8 Aug 1978 | St. George, Washington, Utah | I10624 |
19 | ![]() | 24 Mar 1972 | St. George, Washington, Utah | I10652 |
20 | ![]() | 3 Jun 1881 | St. George, Washington, Utah | I113657 |
Married
Matches 1 to 36 of 36
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beckstrom / Bracken | 27 Jun 1895 | St. George, Washington, Utah | F6090 |
2 | Bentley / Ivins | 30 Jun 1886 | St. George, Washington, Utah | F42611 |
3 | Black / Maxwell | 15 Feb 1878 | St. George, Washington, Utah | F185 |
4 | Bracken / Whipple | 11 Oct 1869 | St. George, Washington, Utah | F4476 |
5 | Chamberlain / Whipple | 25 Jan 1932 | St. George, Washington, Utah | F5245 |
6 | Chidester / Skougaard | 5 Feb 1889 | St. George, Washington, Utah | F45692 |
7 | Christian / Mecham | 21 Dec 1892 | St. George, Washington, Utah | F40507 |
8 | Corry / Bracken | 24 Jun 1902 | St. George, Washington, Utah | F6093 |
9 | Curtis / Gardner | 17 Feb 1933 | St. George, Washington, Utah | F6141 |
10 | Fawcett / Snow | 20 Sep 1915 | St. George, Washington, Utah | F6100 |
11 | Fuller / Thompson | 30 Mar 1982 | St. George, Washington, Utah | F6122 |
12 | Gardner / Whipple | 12 Jun 1906 | St. George, Washington, Utah | F6101 |
13 | Holdaway / Whipple | 21 Oct 1880 | St. George, Washington, Utah | F1693 |
14 | Hutchings / Whitehead | 1910 | St. George, Washington, Utah | F51806 |
15 | Law / Benson | 27 Dec 1951 | St. George, Washington, Utah | F1302 |
16 | Mecham / Hardy | 30 May 1889 | St. George, Washington, Utah | F40504 |
17 | Mecham / Lange | 30 Apr 1885 | St. George, Washington, Utah | F40503 |
18 | Moss / Perkins | 28 Mar 1947 | St. George, Washington, Utah | F6125 |
19 | Prince / Whipple | 7 Jun 1911 | St. George, Washington, Utah | F6105 |
20 | Rance / Whipple | 26 Feb 1900 | St. George, Washington, Utah | F4672 |
21 | Snow / Kemp | 2 Mar 1910 | St. George, Washington, Utah | F6098 |
22 | Snow / Peters | 18 Apr 1885 | St. George, Washington, Utah | F4664 |
23 | Speirs / Thompson | 3 Aug 1968 | St. George, Washington, Utah | F6121 |
24 | Stanton / Whipple | 24 Jun 1959 | St. George, Washington, Utah | F51831 |
25 | Tennant / Whipple | 10 Jun 1965 | St. George, Washington, Utah | F39857 |
26 | Tenney / Oakley | 25 Jan 1877 | St. George, Washington, Utah | F183 |
27 | Tyler / Whipple | 22 Nov 1881 | St. George, Washington, Utah | F166 |
28 | Whipple / Cooper | 7 Dec 1880 | St. George, Washington, Utah | F4665 |
29 | Whipple / Fullerton | 22 Jun 1897 | St. George, Washington, Utah | F4668 |
30 | Whipple / Hansen | 1 Sep 1936 | St. George, Washington, Utah | F4956 |
31 | Whipple / Hardy | 24 Sep 1946 | St. George, Washington, Utah | F51811 |
32 | Whipple / Legg | 6 Jun 1877 | St. George, Washington, Utah | F4535 |
33 | Whipple / Stapley | 14 Sep 1917 | St. George, Washington, Utah | F6128 |
34 | Whipple / Thompson | 30 May 1933 | St. George, Washington, Utah | F6111 |
35 | Whipple / Wallace | 25 Feb 1881 | St. George, Washington, Utah | F1687 |
36 | Whipple / Warren | 3 Jul 1894 | St. George, Washington, Utah | F4669 |