


Whipple Database
Another view of the Whipple Genweb
Exeter, Washington, Rhode Island




Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1791 | Exeter, Washington, Rhode Island | I52705 |
2 | ![]() | 23 Oct 1834 | Exeter, Washington, Rhode Island | I145292 |
3 | ![]() | 29 Dec 1843 | Exeter, Washington, Rhode Island | I27271 |
4 | ![]() | 30 May 1773 | Exeter, Washington, Rhode Island | I59626 |
5 | ![]() | 28 Oct 1815 | Exeter, Washington, Rhode Island | I59400 |
6 | ![]() | 24 May 1740 | Exeter, Washington, Rhode Island | I60574 |
7 | ![]() | 5 May 1718 | Exeter, Washington, Rhode Island | I121748 |
8 | ![]() | 16 Aug 1744 | Exeter, Washington, Rhode Island | I76886 |
9 | ![]() | 24 Jun 1742 | Exeter, Washington, Rhode Island | I76952 |
10 | ![]() | 14 Aug 1900 | Exeter, Washington, Rhode Island | I145329 |
11 | ![]() | 19 Apr 1797 | Exeter, Washington, Rhode Island | I104272 |
12 | ![]() | 1818 | Exeter, Washington, Rhode Island | I52723 |
13 | ![]() | 20 Apr 1783 | Exeter, Washington, Rhode Island | I111881 |
14 | ![]() | 9 Mar 1804 | Exeter, Washington, Rhode Island | I59624 |
15 | ![]() | 10 Mar 1862 | Exeter, Washington, Rhode Island | I57876 |
16 | ![]() | 13 Apr 1840 | Exeter, Washington, Rhode Island | I134193 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1849 | Exeter, Washington, Rhode Island | I20106 |
2 | ![]() | 26 Jan 1936 | Exeter, Washington, Rhode Island | I145323 |
3 | ![]() | 5 Jan 1957 | Exeter, Washington, Rhode Island | I145325 |
4 | ![]() | 7 Nov 1857 | Exeter, Washington, Rhode Island | I59626 |
5 | ![]() | 16 Apr 1914 | Exeter, Washington, Rhode Island | I143365 |
6 | ![]() | 13 Nov 1900 | Exeter, Washington, Rhode Island | I104821 |
7 | ![]() | 25 May 1962 | Exeter, Washington, Rhode Island | I145326 |
8 | ![]() | 8 Jul 1914 | Exeter, Washington, Rhode Island | I139720 |
9 | ![]() | 25 Aug 1925 | Exeter, Washington, Rhode Island | I145324 |
10 | ![]() | 18 Jul 1914 | Exeter, Washington, Rhode Island | I133182 |
11 | ![]() | 15 Oct 1846 | Exeter, Washington, Rhode Island | I59625 |
12 | ![]() | 6 Apr 1922 | Exeter, Washington, Rhode Island | I57066 |
13 | ![]() | 30 Aug 1917 | Exeter, Washington, Rhode Island | I72167 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ballou / Woodmansee | 2 Sep 1898 | Exeter, Washington, Rhode Island | F54792 |
2 | Bliven / Follett | 2 Mar 1898 | Exeter, Washington, Rhode Island | F42240 |
3 | Colvin / Whipple | 13 Dec 1860 | Exeter, Washington, Rhode Island | F30668 |
4 | Gardner / Davis | 24 Mar 1708/1709 | Exeter, Washington, Rhode Island | F47544 |
5 | Lewis / Lillebridge | 8 Sep 1862 | Exeter, Washington, Rhode Island | F53061 |
6 | Place / Rathbun | 28 May 1809 | Exeter, Washington, Rhode Island | F6411 |
7 | Slocum / Crandall | 30 May 1795 | Exeter, Washington, Rhode Island | F26256 |
8 | Whipple / Harrington | 3 Nov 1857 | Exeter, Washington, Rhode Island | F5997 |
9 | Whipple / Wait | 26 May 1867 | Exeter, Washington, Rhode Island | F5996 |