


Whipple Database
Another view of the Whipple Genweb
Cranbrook, Kent, England




Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1601 | Cranbrook, Kent, England | I5474 |
2 | ![]() | 7 Dec 1606 | Cranbrook, Kent, England | I5476 |
3 | ![]() | 5 Aug 1599 | Cranbrook, Kent, England | I5473 |
4 | ![]() | 27 Mar 1597 | Cranbrook, Kent, England | I5472 |
5 | ![]() | 19 Sep 1591 | Cranbrook, Kent, England | I5470 |
6 | ![]() | Jul 1611 | Cranbrook, Kent, England | I5478 |
7 | ![]() | 23 Sep 1593 | Cranbrook, Kent, England | I5471 |
8 | ![]() | Mar 1610 | Cranbrook, Kent, England | I5477 |
9 | ![]() | Abt 1537 | Cranbrook, Kent, England | I1221 |
10 | ![]() | 9 Apr 1570 | Cranbrook, Kent, England | I1217 |
11 | ![]() | Abt 1540 | Cranbrook, Kent, England | I1222 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 May 1603 | Cranbrook, Kent, England | I5475 |
2 | ![]() | 15 May 1608 | Cranbrook, Kent, England | I1212 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1616 | Cranbrook, Kent, England | I1216 |
2 | ![]() | 25 Sep 1573 | Cranbrook, Kent, England | I1221 |
3 | ![]() | 18 Jul 1611 | Cranbrook, Kent, England | I1217 |
4 | ![]() | 30 Dec 1585 | Cranbrook, Kent, England | I11517 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fosten / Munn | 19 Jan 1562 | Cranbrook, Kent, England | F802 |