


Whipple Database
Another view of the Whipple Genweb
, , Utah




Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1902 | , , Utah | I144370 |
2 | ![]() | , , Utah | I107968 | |
3 | ![]() | 1874 | , , Utah | I150254 |
4 | ![]() | 16 Jan 1878 | , , Utah | I149 |
5 | ![]() | Abt 1913 | , , Utah | I107529 |
6 | ![]() | 25 Jan 1910 | , , Utah | I99974 |
7 | ![]() | 27 Mar 1902 | , , Utah | I99970 |
8 | ![]() | 27 Oct 1885 | , , Utah | I98976 |
9 | ![]() | Feb 1872 | , , Utah | I49449 |
10 | ![]() | 2 Jul 1875 | , , Utah | I98971 |
11 | ![]() | 17 May 1872 | , , Utah | I98969 |
12 | ![]() | 13 Aug 1870 | , , Utah | I98968 |
13 | ![]() | 4 Aug 1877 | , , Utah | I98972 |
14 | ![]() | 22 Oct 1873 | , , Utah | I98970 |
15 | ![]() | 23 Jul 1879 | , , Utah | I98973 |
16 | ![]() | Abt 1903 | , , Utah | I114289 |
17 | ![]() | 1868 | , , Utah | I99920 |
18 | ![]() | 23 Apr 1908 | , , Utah | I99925 |
19 | ![]() | 12 Aug 1902 | , , Utah | I114492 |
20 | ![]() | 19 Jan 1912 | , , Utah | I114936 |
21 | ![]() | 14 Oct 1915 | , , Utah | I114935 |
22 | ![]() | 9 May 1858 | , , Utah | I115090 |
23 | ![]() | , , Utah | I107975 | |
24 | ![]() | , , Utah | I155709 | |
25 | ![]() | 1885 | , , Utah | I150333 |
26 | ![]() | 1927 | , , Utah | I150297 |
27 | ![]() | Abt 1863 | , , Utah | I100497 |
28 | ![]() | 4 Dec 1854 | , , Utah | I100799 |
29 | ![]() | Abt 1889 | , , Utah | I100192 |
30 | ![]() | 3 Jan 1907 | , , Utah | I64026 |
31 | ![]() | 12 Aug 1898 | , , Utah | I64046 |
32 | ![]() | 24 Jun 1914 | , , Utah | I64050 |
33 | ![]() | 24 May 1916 | , , Utah | I100369 |
34 | ![]() | Abt 1911 | , , Utah | I107535 |
35 | ![]() | Abt 1923 | , , Utah | I114515 |
36 | ![]() | Abt 1925 | , , Utah | I114517 |
37 | ![]() | Abt Sep 1927 | , , Utah | I114518 |
38 | ![]() | , , Utah | I107967 | |
39 | ![]() | 24 Dec 1864 | , , Utah | I3280 |
40 | ![]() | Abt 1910 | , , Utah | I107524 |
41 | ![]() | Feb 1856 | , , Utah | I107512 |
42 | ![]() | Abt Nov 1925 | , , Utah | I107505 |
43 | ![]() | Abt 1924 | , , Utah | I107504 |
44 | ![]() | Abt Aug 1927 | , , Utah | I107506 |
45 | ![]() | 1930 | , , Utah | I155717 |
46 | ![]() | 1926 | , , Utah | I155716 |
47 | ![]() | Abt Feb 1919 | , , Utah | I107501 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 May 1853 | , , Utah | I24417 |
2 | ![]() | May 1963 | , , Utah | I2118 |
3 | ![]() | 7 May 1918 | , , Utah | I115090 |
4 | ![]() | 24 Dec 1904 | , , Utah | I16485 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Code / Hayes | 22 Aug 1906 | , , Utah | F57761 |
2 | Holdaway / Mason | 21 Jan 1903 | , , Utah | F1838 |
3 | Lindsay / Barton | Aft 1870 | , , Utah | F57710 |
4 | Olsen / Worthen | 26 Feb 1902 | , , Utah | F57805 |
5 | Thompson / Fausett | 30 Nov 1872 | , , Utah | F40958 |
6 | Van Wagenen / Deem | 1950 | , , Utah | F56351 |
7 | Walser / Sorenson | 1932 | , , Utah | F5540 |