


Whipple Database
Another view of the Whipple Genweb
, , New York




Birth
Matches 1 to 50 of 1910
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1910 | , , New York | I143909 |
2 | ![]() | , , New York | I128263 | |
3 | ![]() | 1816 | , , New York | I147187 |
4 | ![]() | Abt 1809 | , , New York | I103771 |
5 | ![]() | Abt 1812 | , , New York | I96632 |
6 | ![]() | Abt 1826 | , , New York | I107438 |
7 | ![]() | Abt 1848 | , , New York | I136724 |
8 | ![]() | Abt 1824 | , , New York | I104337 |
9 | ![]() | Abt 1811 | , , New York | I108404 |
10 | ![]() | Abt 1890 | , , New York | I118556 |
11 | ![]() | Abt 1844 | , , New York | I139164 |
12 | ![]() | 19 Nov 1795 | , , New York | I61377 |
13 | ![]() | Abt 1838 | , , New York | I106982 |
14 | ![]() | Sep 1850 | , , New York | I119951 |
15 | ![]() | Jun 1859 | , , New York | I110470 |
16 | ![]() | 1840 | , , New York | I140188 |
17 | ![]() | Abt 1860 | , , New York | I135744 |
18 | ![]() | Abt 1828 | , , New York | I97370 |
19 | ![]() | Between 1836 and 1838 | , , New York | I131175 |
20 | ![]() | Abt 1840 | , , New York | I104125 |
21 | ![]() | 3 Feb 1847 | , , New York | I89426 |
22 | ![]() | Abt 7 May 1813 | , , New York | I15315 |
23 | ![]() | Abt 1801 | , , New York | I130544 |
24 | ![]() | Abt 2 Dec 1811 | , , New York | I103824 |
25 | ![]() | Abt 1892 | , , New York | I148071 |
26 | ![]() | Feb 1832 | , , New York | I154320 |
27 | ![]() | Abt 1842 | , , New York | I61037 |
28 | ![]() | Abt 1829 | , , New York | I104139 |
29 | ![]() | 18 Jun 1884 | , , New York | I97429 |
30 | ![]() | 1834 | , , New York | I73878 |
31 | ![]() | Abt 1808 | , , New York | I29393 |
32 | ![]() | Abt 1867 | , , New York | I101707 |
33 | ![]() | Abt 1877 | , , New York | I110773 |
34 | ![]() | Abt 1885 | , , New York | I94034 |
35 | ![]() | Abt 1831 | , , New York | I129667 |
36 | ![]() | Abt 1786 | , , New York | I136534 |
37 | ![]() | Abt 1821 | , , New York | I103366 |
38 | ![]() | Between 1823 and 1825 | , , New York | I98410 |
39 | ![]() | Between 1832 and 1833 | , , New York | I103379 |
40 | ![]() | Dec 1866 | , , New York | I70079 |
41 | ![]() | May 1865 | , , New York | I149425 |
42 | ![]() | Abt 1855 | , , New York | I144745 |
43 | ![]() | Abt 1890 | , , New York | I139939 |
44 | ![]() | Oct 1841 | , , New York | I132704 |
45 | ![]() | Abt 1894 | , , New York | I128055 |
46 | ![]() | 1818 | , , New York | I79295 |
47 | ![]() | Abt 1815 | , , New York | I106661 |
48 | ![]() | Abt 1860 | , , New York | I94023 |
49 | ![]() | Abt 1897 | , , New York | I110352 |
50 | ![]() | , , New York | I147447 |
Died
Matches 1 to 50 of 123
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1870 | , , New York | I148195 |
2 | ![]() | , , New York | I49521 | |
3 | ![]() | 12 Jul 1895 | , , New York | I152903 |
4 | ![]() | 14 May 1817 | , , New York | I57326 |
5 | ![]() | Aft 2 Feb 1920 | , , New York | I94024 |
6 | ![]() | 28 May 1853 | , , New York | I23982 |
7 | ![]() | , , New York | I154280 | |
8 | ![]() | 1813 | , , New York | I110931 |
9 | ![]() | 28 Feb 1869 | , , New York | I55020 |
10 | ![]() | 9 Sep 1839 | , , New York | I18442 |
11 | ![]() | 1991 | , , New York | I101150 |
12 | ![]() | 1879 | , , New York | I118363 |
13 | ![]() | 25 Jan 1917 | , , New York | I107125 |
14 | ![]() | 9 Jun 1855 | , , New York | I85502 |
15 | ![]() | 28 Mar 1850 | , , New York | I55003 |
16 | ![]() | 21 Feb 1857 | , , New York | I55006 |
17 | ![]() | 6 Oct 1866 | , , New York | I54510 |
18 | ![]() | , , New York | I15834 | |
19 | ![]() | 30 Aug 1928 | , , New York | I42970 |
20 | ![]() | , , New York | I67861 | |
21 | ![]() | 1 Sep 1942 | , , New York | I140521 |
22 | ![]() | 17 Oct 1866 | , , New York | I88122 |
23 | ![]() | , , New York | I98993 | |
24 | ![]() | Nov 1963 | , , New York | I139899 |
25 | ![]() | 10 Nov 1826 | , , New York | I74045 |
26 | ![]() | 1929 | , , New York | I107123 |
27 | ![]() | 15 Jun 1957 | , , New York | I151788 |
28 | ![]() | Jan 1895 | , , New York | I148194 |
29 | ![]() | 17 Feb 1920 | , , New York | I126782 |
30 | ![]() | 2 Dec 1887 | , , New York | I19018 |
31 | ![]() | 11 Apr 1862 | , , New York | I54496 |
32 | ![]() | 24 May 1884 | , , New York | I124385 |
33 | ![]() | 1901 | , , New York | I155448 |
34 | ![]() | 7 Mar 1863 | , , New York | I58804 |
35 | ![]() | 9 Nov 1851 | , , New York | I16273 |
36 | ![]() | Aft 1860 | , , New York | I79339 |
37 | ![]() | 1890 | , , New York | I79363 |
38 | ![]() | 1952 | , , New York | I148631 |
39 | ![]() | Aft 19 Jun 1880 | , , New York | I47915 |
40 | ![]() | 12 Aug 1876 | , , New York | I152902 |
41 | ![]() | 12 Jan 1861 | , , New York | I6950 |
42 | ![]() | 20 Dec 1929 | , , New York | I94014 |
43 | ![]() | 22 Jan 1888 | , , New York | I54831 |
44 | ![]() | 2 Jul 1936 | , , New York | I157811 |
45 | ![]() | 1825 | , , New York | I95391 |
46 | ![]() | , , New York | I111511 | |
47 | ![]() | , , New York | I51238 | |
48 | ![]() | , , New York | I60273 | |
49 | ![]() | 12 Dec 1857 | , , New York | I60428 |
50 | ![]() | , , New York | I60313 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , New York | I131326 | |
2 | ![]() | , , New York | I26268 | |
3 | ![]() | , , New York | I26271 |
Married
Matches 1 to 50 of 123
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Whipple | , , New York | F57828 | |
2 | Augir / Hamlin | 23 Jan 1839 | , , New York | F6879 |
3 | Baker / Thayer | 6 May 1853 | , , New York | F17237 |
4 | Barrows / Peck | Abt 1881 | , , New York | F12392 |
5 | Bickford / Kostanblatt | Abt 1879 | , , New York | F38884 |
6 | Bingham / Head | Abt 1835 | , , New York | F27698 |
7 | Blackmar / Van Deusen | 1838 | , , New York | F47496 |
8 | Blackmar / Walker | Aft Sep 1818 | , , New York | F41432 |
9 | Blanchard / Thurber | 1819 | , , New York | F39835 |
10 | Brownell / Greene | 20 Dec 1848 | , , New York | F24336 |
11 | Bundy / Jackson | 10 Nov 1873 | , , New York | F43314 |
12 | Bundy / Whipple | 22 Sep 1847 | , , New York | F43313 |
13 | Bundy / Woolley | 19 Aug 1903 | , , New York | F58492 |
14 | Burlingame / Lapham | Abt 1866 | , , New York | F42442 |
15 | Close / Andrews | Abt 1846 | , , New York | F38731 |
16 | Comstock / Comstock | 29 Oct 1832 | , , New York | F39575 |
17 | Comstock / Pearson or Pierson | 1 Sep 1824 | , , New York | F29776 |
18 | Comstock / Weeden | Abt 27 Jun 1807 | , , New York | F29774 |
19 | Cooke / Waterman | 25 Sep 1829 | , , New York | F43683 |
20 | Currie / Wright | 1857 | , , New York | F58161 |
21 | Dornburgh / Burlingame | Bef 1870 | , , New York | F16610 |
22 | Douglass / Lippitt | 26 Jan 1869 | , , New York | F24469 |
23 | Field / | Abt 1886 | , , New York | F53099 |
24 | Field / Boone | Abt 1901 | , , New York | F53100 |
25 | Finney / Edwards | 17 Apr 1889 | , , New York | F25397 |
26 | Greene / Lippitt | 7 Dec 1794 | , , New York | F24271 |
27 | Greenleaf / Stone | 21 Jun 1870 | , , New York | F35736 |
28 | Harrington / Whipple | Abt 1894 | , , New York | F56965 |
29 | Hart / Field | 4 Jun 1856 | , , New York | F4058 |
30 | Hecox / Whipple | Bef 12 Sep 1918 | , , New York | F52038 |
31 | Herreshoff / Mills | Abt 1906 | , , New York | F30410 |
32 | Hewison / Whipple | 1894 | , , New York | F38681 |
33 | Holcomb / Pierce | , , New York | F26977 | |
34 | Holden / Lippitt | 1795 | , , New York | F24273 |
35 | Hollister / Prosser | Abt 1913 | , , New York | F37389 |
36 | Hollister / Whipple | Abt 1867 | , , New York | F37388 |
37 | Lippitt / Sluyter | Abt 1807 | , , New York | F24196 |
38 | Martin / Stone | 2 Apr 1902 | , , New York | F35758 |
39 | Merritt / Clothier | 14 Jun 1943 | , , New York | F8062 |
40 | Morgan / Hammond | 6 Jan 1842 | , , New York | F34520 |
41 | Olney / Washburn | 14 May 1845 | , , New York | F27287 |
42 | Oscanyan / Stone | 18 Jan 1899 | , , New York | F35756 |
43 | Peck / Burlingame | Abt 1907 | , , New York | F46799 |
44 | Power / Stone | 2 Feb 1902 | , , New York | F35760 |
45 | Prentiss / Whipple | 1881 | , , New York | F58280 |
46 | Quillet or Quilhot / Hammond | 14 Oct 1811 | , , New York | F4524 |
47 | Roffee / Honeywell | 1840 | , , New York | F7998 |
48 | Rowland / Whipple | 1852 | , , New York | F6031 |
49 | Salisbury / Winsor | 1 Sep 1805 | , , New York | F33294 |
50 | Sanford / Whipple | 1 Sep 1938 | , , New York | F58729 |