


Whipple Database
Another view of the Whipple Genweb
Family: James Witherell / Annie Howse (F9333)
![]() | Charles A. Witherell![]() ![]() |
![]() | Elizabeth Ellwood![]() |
Allis Witherell (1854-1856) |
![]() | Henry Witherell![]() |
![]() | Joseph Witherell![]() |
![]() | Laura Witherell![]() |
![]() | Charles Alva Witherell![]() |
![]() | Justus Witherell![]() |
![]() | Elizabeth Witherell![]() |
![]() | Andrew Witherell![]() |
![]() | Herbert Witherell![]() |
![]() | James Witherell![]() ![]() |
